Marka | Model | Sınıf | Yıl | Test tarihi | Puan |
---|---|---|---|---|---|
Acura | MDX Type-S | JJJ+ | 2022 | 2022/11 | ** |
Alfa Romeo | 156 1.6 TS | D+ | 2004 | 2011/09 | 7 |
Alfa Romeo | 159 1.9 JTD | D+ | 2007 | 2016/11 | 6 |
Alfa Romeo | 4C | S+ | 2015 | 2016/05 | 7 |
Alfa Romeo | Giulietta 1.4 TB Multiair | C+ | 2011 | 2012/04 | 5 |
Alfa Romeo | Giulietta 1.6 JTD Distinctive | C+ | 2013 | 2013/07 | 5 |
Alfa Romeo | 159 1.9 JTD | D+ | 2007 | 2021/04 | ** |
Alfa Romeo | Stelvio 2.0 | JJ+ | 2017 | 2021/10 | ** |
Alfa Romeo | MiTo QV | B++ | 2015 | 2021/08 | * |
Aston Martin | Rapide | F++ | 2011 | 2011/08 | * |
Audi | A3 1.6 TDI Ambition | C+ | 2013 | 2013/03 | 8 |
Audi | A3 Sedan 1.4 TFSI Attraction | C+ | 2013 | 2013/12 | 6 |
Audi | A4 1.4 TFSI | D+ | 2016 | 2016/06 | 8 |
Audi | A6 Allroad Quattro 2.7T | E+ | 2003 | 2011/11 | * |
Audi | A6 2.0 TDI | E+ | 2015 | 2015/11 | 8 |
Audi | TT 2.0 TFSI Quattro | S+ | 2011 | 2021/03 | ** |
Audi | A1 1.4 TFSI | B+ | 2011 | 2017/08 | * |
Bajaj | Qute | A | 2015 | 2016/03 | 6 |
BMW | M5 | E++ | 2000 | 2015/09 | 10 |
BMW | 116d | C+ | 2013 | 2013/09 | 8 |
BMW | 118i | C+ | 2016 | 2016/05 | 8 |
BMW | 220d M Sport | S+ | 2014 | 2014/12 | 8 |
BMW | 328i Modern | D+ | 2013 | 2013/01 | 9 |
BMW | 320d | D+ | 2010 | 2012/10 | 8 |
BMW | 420d Luxury | S+ | 2014 | 2014/06 | 7 |
BMW | 520i Modern Line | E+ | 2013 | 2014/06 | 8 |
BMW | 525d xDrive | E+ | 2012 | 2014/01 | 6 |
BMW | 730Li | F+ | 2016 | 2016/05 | 8 |
BMW | X3 sDrive20i | JJ+ | 2014 | 2015/03 | 7 |
BMW | Z4 Coupe 3.0si | S+ | 2007 | 2020/09 | 7 |
BMW | 320i | D+ | 2020 | 2020/02 | * |
BMW | 525i | E+ | 1994 | 2020/11 | ** |
BMW | 535i | E | 2011 | 2021/03 | ** |
BMW | 420i | S+ | 2021 | 2021/05 | ** |
BMW | M240i xDrive | S+ | 2018 | 2021/11 | ** |
BMW | 318is | D+ | 1997 | 2020/12 | * |
BMW | 320d | D+ | 2003 | 2020/09 | * |
BMW | 120d | C+ | 2007 | 2020/08 | * |
BMW | 530i | E+ | 2017 | 2020/03 | * |
BMW | i3 | B+ | 2014 | 2020/02 | * |
BMW | 540i | E+ | 2001 | 2021/07 | * |
Chevrolet | Corvette C6 | S++ | 2005 | 2015/02 | * |
Citroën | C1 1.0 VTi | A | 2014 | 2015/04 | 7 |
Citroën | C4 1.2 PureTech Exclusive | C | 2015 | 2015/10 | 7 |
Citroën | C4 Cactus Shine 1.6 e-HDi | C | 2016 | 2016/05 | 5 |
Citroën | C4 Picasso 1.6 e-HDi | M | 2016 | 2016/05 | * |
Citroën | DS4 1.6 e-HDi | C | 2012 | 2012/07 | 6 |
Dacia | Duster Ambiance 1.5 dCi 4×2 | J | 2013 | 2013/07 | * |
Ferrari | 458 Italia | S+++ | 2012 | 2012/09 | * |
Ferrari | California T | S+++ | 2017 | 2018/02 | * |
Fiat | 500 1.2 Lounge | A | 2012 | 2012/10 | * |
Fiat | 500X 1.6 Multijet II Cross Plus | J | 2015 | 2015/12 | 7 |
Fiat | Doblo 1.6 Multijet Premio Plus | Ticari | 2015 | 2015/08 | 6 |
Fiat | Egea 1.4 Fire Urban | B | 2016 | 2016/03 | 9 |
Fiat | Egea 1.6 Multijet Lounge Plus | B | 2016 | 2016/05 | * |
Fiat | Linea 1.3 Multijet | C | 2009 | 2009/08 | * |
Ford | B-Max 1.6 TDCi Titanium | M | 2013 | 2014/12 | 7 |
Ford | C-Max 1.6 TDCi Titanium | M | 2013 | 2015/01 | 7 |
Ford | Fiesta 1.6 Titanium | B | 2013 | 2013/04 | 8 |
Ford | Fiesta Red | B | 2015 | 2015/10 | 7 |
Ford | Focus 1.0 Ecoboost Titanium | C | 2013 | 2013/03 | 7 |
Ford | Focus 1.0 EcoBoost ST-Line | C | 2016 | 2016/12 | 6 |
Ford | Focus RS MK2 | C++ | 2009 | 2009/07 | * |
Ford | Focus RS MK3 | C++ | 2016 | 2016/12 | 8 |
Ford | Focus Sedan 1.6 TDCi Titanium | C | 2014 | 2015/03 | 7 |
Ford | Kuga 1.6 Ecoboost Selective | JJ | 2013 | 2014/10 | 7 |
Ford | Mondeo 1.5 Ecoboost Titanium | D | 2015 | 2015/10 | 7 |
Ford | Mustang 2.3 EcoBoost | S | 2016 | 2016/04 | 6 |
Ford | Ranger Wildtrak | Pikap | 2016 | 2017/01 | 7 |
Ford | Tourneo Courier 1.6 TDCi Titanium Plus | Ticari | 2014 | 2015/01 | 8 |
Ford | Tourneo Connect 1.6 TDCi Titanium | Ticari | 2014 | 2015/12 | 8 |
Ford | Focus ST | C++ | 2013 | 2022/10 | 8 |
Ford | Fiesta ST | B++ | 2016 | 2021/03 | ** |
Ford | Fiesta ST | B++ | 2019 | 2021/04 | ** |
Ford | Fiesta 1.1 | B | 2018 | 2020/01 | * |
Honda | Civic Type-R | C++ | 2016 | 2016/05 | 9 |
Honda | Civic 1.8 Type-S | C | 2008 | 2015/01 | 6 |
Honda | Civic 1.6 i-DTEC Sport | C | 2016 | 2016/05 | 7 |
Honda | CR-Z 1.5 GT | S | 2011 | 2015/03 | 7 |
Honda | CR-V 1.6 Elegance | JJ | 2013 | 2015/04 | 4 |
Honda | Jazz 1.3 Elegance | B | 2016 | 2016/07 | 7 |
Honda | Civic 1.6 i-VTEC | C | 2016 | 2016/10 | * |
Honda | Accord 2.0 i-VTEC | D | 2011 | 2021/03 | * |
Honda | CR-V 2.0 i-VTEC | JJ | 2000 | 2020/01 | * |
Hyundai | Accent Blue 1.6 CRDi | B | 2015 | 2015/08 | 7 |
Hyundai | Elantra 1.6 CRDi Elite | C | 2016 | 2016/04 | 7 |
Hyundai | i10 1.0 Style | A | 2013 | 2014/09 | 8 |
Hyundai | i10 GO! Edition | A | 2016 | 2016/07 | 8 |
Hyundai | i20 1.4 CRDi Style+ | B | 2015 | 2015/02 | 6 |
Hyundai | i20 1.2 MPi Elite | B | 2015 | 2016/02 | 7 |
Hyundai | i20 Active 1.0 T-GDI | J | 2016 | 2016/10 | 7 |
Hyundai | i30 1.6 CRDi Elite | C | 2013 | 2014/06 | 7 |
Hyundai | i30 1.6 GDi Turbo Sport | C | 2015 | 2015/12 | 8 |
Hyundai | Tucson 1.6 T-GDI Elite Plus | JJ | 2015 | 2015/10 | 8 |
Infiniti | Q30 Premium Tech | J+ | 2016 | 2016/07 | 8 |
Infiniti | FX35 | JJ+ | 2004 | 2021/03 | ** |
Jaguar | F-Pace 2.0d R-Sport | JJ+ | 2016 | 2016/05 | 8 |
Jaguar | XE 2.0d R-Sport Plus | D+ | 2016 | 2016/04 | 7 |
Jaguar | F-Type V8 S | S++ | 2014 | 2022/11 | 9 |
Jaguar | i-Pace | JJ+ | 2018 | 2022/01 | ** |
Jaguar | X-Type 2.0d | D+ | 2006 | 2020/06 | ** |
Jeep | Renegade 1.4 MultiAir2 Limited | J | 2015 | 2016/10 | 8 |
Jeep | Commander Overland 1.3 Turbo | JJJ | 2022 | 2024/08 | 7 |
Kia | Cee’d 1.6 CRDi Premium | C | 2015 | 2016/03 | 8 |
Kia | Cerato 1.6 CRDi Concept Plus | C | 2016 | 2016/11 | 8 |
Kia | Sportage 1.6 GDI Concept Plus | JJ | 2014 | 2015/03 | 7 |
Kia | Sportage 1.6 GSL 4WD DCT | JJ | 2016 | 2016/12 | 7 |
Kia | Xceed 1.6 CRDi | JJ | 2020 | 2020/09 | 7 |
Lexus | NX200t Business 4×4 | JJ+ | 2016 | 2016/06 | 6 |
Mazda | 3 Sedan Power Sense SKYACTIV-G 1.5 | C | 2014 | 2015/02 | 9 |
Mazda | CX-3 1.5 SKYACTIV-D 4WD Power Sense | J | 2015 | 2016/02 | 7 |
Mazda | CX-5 Power 2.0 SKY-G 4×4 | JJ | 2013 | 2013/10 | 8 |
Mazda | 6 2.0 Sport | D | 2013 | 2013/11 | 7 |
Mazda | MX-5 Power | S | 2016 | 2016/05 | 9 |
Mazda | MX-5 Style RHT | S | 2013 | 2013/10 | 5 |
Mazda | 5 Sport | M | 2013 | 2013/12 | 5 |
Mazda | MX-5 | S | 2016 | 2021/03 | ** |
Mazda | 3 1.6 | C | 2005 | 2020/01 | * |
McLaren | 570S GT4 | S+++ | 2017 | 2023/01 | ** |
Mercedes | E 180 Elite | E+ | 2013 | 2013/08 | 8 |
Mercedes | E 220d Exclusive | E+ | 2016 | 2016/05 | 6 |
Mercedes | A 250 Sport | C+ | 2013 | 2013/02 | 7 |
Mercedes | E 55 AMG | E++ | 2004 | 2014/03 | 7 |
Mercedes | E 250 CDI Coupe | S+ | 2010 | 2011/10 | 6 |
Mercedes | CLK 240 Avantgarde | S+ | 2004 | 2011/11 | 6 |
Mercedes | A 180 CDI Style | C+ | 2012 | 2012/10 | 6 |
Mercedes | C 63 AMG Coupe | S++ | 2012 | 2012/08 | 6 |
Mercedes | CLA 200 Urban | C+ | 2013 | 2013/05 | 6 |
Mercedes | C 180 Exclusive | D+ | 2014 | 2014/08 | 6 |
Mercedes | B 200 Sport | M+ | 2012 | 2012/06 | 5 |
Mercedes | E 180 | E+ | 2019 | 2020/02 | * |
Mercedes | 300 D Turbo Diesel | E | 1992 | 2021/03 | ** |
Mercedes | S 320 | F+ | 1997 | 2021/03 | ** |
Mercedes | SLC 180 | S+ | 2017 | 2021/03 | ** |
Mercedes | GLC 43 AMG | JJ+ | 2017 | 2018/03 | * |
Mercedes | SLK 55 AMG | S++ | 2013 | 2018/02 | * |
Mini | Cooper S Paceman ALL4 | J+ | 2013 | 2014/01 | 6 |
Mini | Cooper S Coupe | S | 2013 | 2013/03 | 5 |
Mini | John Cooper Works | B++ | 2017 | 2021/05 | ** |
Mini | Cooper S | B++ | 2005 | 2021/07 | ** |
Mitsubishi | Attrage 1.2 Intense | B | 2014 | 2015/03 | 5 |
Nissan | Navara 4×4 Platinum | Pikap | 2016 | 2016/05 | 8 |
Nissan | Pulsar DCi N-TEC | C | 2016 | 2016/08 | 6 |
Nissan | Qashqai 1.6 dCi Platinum | JJ | 2014 | 2014/07 | 6 |
Nissan | Rogue 2.5 | JJJ | 2015 | 2019/07 | 7 |
Opel | Astra Excellence 1.6 CDTI | C | 2016 | 2016/05 | 7 |
Opel | Astra Sedan 1.6 CDTI Edition | C | 2014 | 2015/03 | 7 |
Opel | Astra GTC OPC | C++ | 2013 | 2013/04 | 9 |
Opel | Meriva 1.6 CDTI Cosmo | M | 2014 | 2015/04 | 7 |
Opel | Mokka 1.4 Turbo Cosmo | J | 2014 | 2014/09 | 7 |
Opel | Mokka 1.6 Cosmo | J | 2013 | 2013/01 | 6 |
Opel | Insignia 1.6 CDTI Cosmo | D | 2016 | 2016/08 | 8 |
Opel | Insignia 2.0 CDTI Edition Elegance | D | 2011 | 2014/06 | 6 |
Opel | Corsa 1.2 Enjoy | B | 2007 | 2011/10 | 5 |
Opel | Tigra 1.6 | B | 1997 | 2007/06 | 5 |
Opel | Mokka X 1.6 CDTI Excellence | J | 2016 | 2016/09 | * |
Opel | Corsa 1.2 PureTech | B | 2020 | 2020/09 | * |
Peugeot | 208 1.2 VTi Active | B | 2013 | 2013/04 | 5 |
Peugeot | 208 1.2 PureTech Active | B | 2015 | 2016/04 | 5 |
Peugeot | 308 1.6 e-HDi Allure | C | 2014 | 2014/10 | 8 |
Peugeot | 308 1.6 BlueHDi Active | C | 2015 | 2016/01 | 8 |
Peugeot | 3008 GT-Line 1.6 BlueHDi 120hp EAT6 | JJ | 2016 | 2016/12 | 7 |
Peugeot | 508 1.6 THP Allure | D | 2014 | 2015/03 | 5 |
Peugeot | 308 GTI | C++ | 2016 | 2021/03 | ** |
Peugeot | 208 GTI | B++ | 2015 | 2021/10 | ** |
Peugeot | 508 1.5 BlueHDi | D | 2020 | 2021/07 | * |
Peugeot | 301 1.6 BlueHDi | B | 2016 | 2020/02 | * |
Porsche | 911 Turbo S | S+++ | 2011 | 2016/05 | 9 |
Porsche | Cayman | S++ | 2010 | 2011/08 | 6 |
Porsche | Cayman | S++ | 2013 | 2013/07 | 6 |
Porsche | Cayman S | S++ | 2007 | 2021/03 | * |
Range Rover | Sport 2.7 TDV6 HSE | JJJ+ | 2007 | 2011/12 | * |
Renault | Clio 2 RS | B++ | 2002 | 2011/08 | 9 |
Renault | Clio 4 RS | B++ | 2015 | 2016/04 | 5 |
Renault | Clio 1.5 dCi Icon | B | 2013 | 2013/03 | 6 |
Renault | Captur 1.5 dCi Icon | J | 2014 | 2015/02 | 7 |
Renault | Kadjar 1.5 dCi Icon | JJ | 2015 | 2015/10 | 7 |
Renault | Megane 1.5 dCi Sport Tourer GT Line | C | 2014 | 2014/12 | 6 |
Renault | Megane 1.6 dCi GT-Line | C | 2016 | 2016/06 | 7 |
Renault | Megane RS | C++ | 2014 | 2016/11 | 8 |
Renault | Latitude 1.5 dCi Executive | D | 2013 | 2015/04 | 5 |
Renault | Talisman 1.6 dCi Icon | D | 2016 | 2016/04 | 7 |
Renault | Megane 1.5 dCi Icon | C | 2016 | 2016/10 | * |
Renault | Clio 1.0 SCe | B | 2020 | 2021/03 | ** |
Renault | Megane Coupe 1.5 dCi | C | 2012 | 2020/07 | * |
Renault | Clio 3 RS | B++ | 2008 | 2010/08 | 7 |
Smart | Fortwo | A | 2016 | 2016/08 | * |
Seat | Alhambra 1.4 TSI | M | 2016 | 2016/09 | 8 |
Seat | Toledo 1.6 TDI Style | B | 2013 | 2013/07 | 7 |
Seat | Ibiza Cupra 1.4 TSI | B++ | 2013 | 2013/11 | 7 |
Seat | Ibiza Cupra 1.8 TSI | B++ | 2016 | 2016/07 | 7 |
Seat | Ibiza 1.2 TSI Style | B | 2011 | 2014/02 | 7 |
Seat | Leon SC 1.6 TDI Style | C | 2013 | 2013/12 | 6 |
Seat | Leon 1.4 TSI FR | C | 2013 | 2013/07 | 6 |
Seat | Leon Cupra 2.0 TSI 290 DSG | C++ | 2016 | 2016/10 | 9 |
Seat | Ateca 1.4 EcoTSI | JJ | 2016 | 2016/06 | * |
Seat | Ibiza Cupra 1.4 TSI | B++ | 2013 | 2021/03 | ** |
Seat | Leon 1.0 EcoTSI | C | 2021 | 2021/09 | ** |
Seat | Ibiza 1.0 EcoTSI | B | 2017 | 2020/01 | * |
Skoda | Yeti 1.6 TDI Ambition | J | 2014 | 2014/02 | 10 |
Skoda | Octavia 1.4 TSI Elegance | C | 2012 | 2012/03 | 8 |
Skoda | Yeti 1.4 TSI Elegance | J | 2013 | 2013/11 | 7 |
Skoda | Citigo 1.0 MPI ASG | A | 2013 | 2013/01 | 7 |
Skoda | Fabia 1.2 TSI Style | B | 2015 | 2015/12 | 8 |
Skoda | Rapid 1.6 TDI Elegance | B | 2013 | 2013/04 | 7 |
Skoda | Superb 1.6 TDI Elegance | D | 2014 | 2014/02 | 7 |
Skoda | Superb 1.6 TDI Prestige | D | 2015 | 2015/12 | 8 |
Skoda | Octavia 1.6 TDI Elegance | C | 2013 | 2013/11 | 6 |
Skoda | Octavia RS 2.0 TSI | C++ | 2015 | 2020/02 | * |
Subaru | Levorg 1.6 GT-S | C | 2015 | 2016/11 | 8 |
Subaru | Outback 3.0 R | JJ | 2009 | 2021/05 | ** |
Suzuki | Swift 1.2 GL AT | B | 2012 | 2013/01 | 6 |
Tesla | Model S 85d | E+ | 2015 | 2016/11 | 9 |
Toyota | GT 86 | S | 2013 | 2013/01 | 8 |
Toyota | Auris 1.4 D-4D Advance | C | 2013 | 2014/06 | 7 |
Toyota | Corolla 1.6 XEI | C | 1996 | 2012/03 | 7 |
Toyota | Corolla 1.6 VVT-i | C | 2010 | 2011/11 | 6 |
Toyota | Corolla Premium D-4D | C | 2016 | 2016/08 | 6 |
Toyota | Hilux 4×4 Hi-Cruiser | Pikap | 2016 | 2016/05 | 7 |
Toyota | Yaris 1.4 D-4D Cool | B | 2013 | 2014/02 | 4 |
Toyota | Yaris 1.5 Hybrid Spirit | B | 2014 | 2015/05 | 7 |
Toyota | Sienna 3.3 V6 | M | 2006 | 2019/07 | 5 |
Volkswagen | Golf 1.6 TDI Highline | C | 2012 | 2012/12 | 9 |
Volkswagen | Jetta 1.4 TSI Highline | C | 2013 | 2013/09 | 8 |
Volkswagen | Jetta 1.6 TDI Highline | C | 2014 | 2015/09 | 7 |
Volkswagen | Passat 1.8T Highline | D | 2000 | 2012/10 | 8 |
Volkswagen | Polo 1.2 TSI Comfortline | B | 2014 | 2014/09 | 8 |
Volkswagen | CC 1.4 TSI | D | 2012 | 2013/03 | 7 |
Volkswagen | Golf 1.4 TSI ACT Highline | C | 2013 | 2013/07 | 7 |
Volkswagen | Golf GTI | C++ | 2014 | 2014/11 | 7 |
Volkswagen | Golf R | C++ | 2016 | 2016/12 | 9 |
Volkswagen | Polo 1.0 MPI Trendline | B | 2014 | 2014/09 | 7 |
Volkswagen | Amarok Canyon | Pikap | 2014 | 2014/09 | 7 |
Volkswagen | Amarok V6 | Pikap | 2016 | 2017/01 | 8 |
Volkswagen | Polo GTI | B++ | 2013 | 2013/09 | 6 |
Volkswagen | Polo 1.4 Comfortline | B | 2013 | 2013/09 | 6 |
Volkswagen | Tiguan 1.4 TSI Sport&Style | JJ | 2013 | 2013/12 | 6 |
Volkswagen | Tiguan 2.0 TDI Highline | JJ | 2016 | 2016/07 | 7 |
Volkswagen | Beetle 1.2 TSI | C | 2013 | 2013/01 | 5 |
Volkswagen | Passat 1.6 TDI Comfortline | D | 2013 | 2013/10 | 5 |
Volkswagen | Passat 2.0 TDI Highline | D | 2015 | 2015/09 | 8 |
Volkswagen | Scirocco 1.4 TSI Sportline | S | 2014 | 2014/11 | 8 |
Volkswagen | Caravelle 2.0 TDI Comfortline | M | 2015 | 2015/11 | 8 |
Volkswagen | Golf 1.5 TSI Highline | C | 2017 | 2017/02 | * |
Volkswagen | Golf GTI | C | 2017 | 2017/02 | * |
Volkswagen | Scirocco 2.0 TSI | S | 2014 | 2014/08 | 8 |
Volvo | XC60 D3 Advance | JJ+ | 2012 | 2012/10 | * |
Volvo | XC60 D4 Advance | JJ+ | 2015 | 2015/09 | 7 |
Volvo | XC90 D5 Inscription | JJJ+ | 2016 | 2016/07 | 8 |
Volvo | V40 T3 R-Design | C+ | 2015 | 2016/03 | 7 |
Volvo | V40 T4 R-Design | C+ | 2013 | 2014/09 | 8 |
Volvo | S60 D2 Advance | D+ | 2014 | 2014/02 | 8 |
Volvo | C70 2.0 T5 | S+ | 1999 | 2021/01 | * |
* Kısa bir süre deneyimlediğim otomobiller.
** Steerr'de sürüp videosunu çektiğim modeller.Segmentler, Avrupa Komisyonu’nun sınıflandırması baz alınarak hazırlanmıştır:
A mini sınıf/şehir arabaları B küçük sınıf/süperminiler C alt orta sınıf/kompakt arabalar D orta sınıf/geniş arabalar E üst sınıf/executive arabalar F lüks sınıf arabalar M MPV/çok amaçlı arabalar S coupe/cabrio/spor arabalar J küçük SUV/B-crossover JJ orta SUV/C-crossover JJJ büyük SUV + premium modeller ++ spor modeller +++ süpersporlar